Description
The Bauer Nexus protective lineup has been built off a classic fit platform to provide a volume fit for ultimate coverage with controlled movement. The Nexus 1N elbow pads, the top tiered model in this protective line, features Seven+ Technology, a technology tested and proven in some of Bauer’s current helmets. This along with other high quality foams and plastics take the 1N elbow pads to new heights in pro level protection.
Seven+ Technology is a molded foam specializing in multiple impact management. This foam is able to withstand repeated impacts of both high and low energies and still hold its natural shape significantly better than traditional foam constructions. Being Bauer’s ultimate line of protection, the Nexus 1N features this Seven+ Technology in the interior elbow joint along with the wrist guard.
The pad construction is made as a 2-piece design. Starting from the top, the bicep guard is multi-segmented to enhance the overall mobility. These guards feature high density foam with a molded dome insert for max coverage. As stated, Seven+ Technology can be found on the interior of the elbow joint which is underneath the injected and HF covered elbow cap. The forearm guard, also featuring Seven+, is reinforced with a PE insert to really beef up these pads.
For comfort the 1N is lined with Bauer’s patented 37.5 Technology. This is a revolutionary liner deemed as “hockey’s fastest drying fabric” made to evaporate sweat which keeps players dry and cool. To securely fasten these elbow pads to your arm, a 3-strap system complete with an anchor strap is used.
If you are a player looking for an elbow pad made for ultimate coverage and protection, check out the Nexus 1N elbow pads from Bauer.
Bauer Nexus 1N Senior Hockey Elbow Pads
Player Profile | Built off a classic fit platform, the Nexus protective line provides a volume fit for ultimate coverage with controlled movement. |
Fit Profile | Classic Fit |
Construction | 2-Piece design |
Bicep | Floating bicep guard with HD foam and dome protection |
Forearm | Seven+ Technology foam with PE insert |
Straps | 3-strap system with anchor strap |
Cap | Injected cap with HF top covering |
Liner | 37.5 Technology |
*Average Weight (gm) | 292 |
*Average Weight (oz) | 10.30 |
Bauer Elbow Pad Sizing Chart | ||||
Senior Sizing | ||||
Size | Age | Height (in.) | Weight (lbs.) | Length (in.) |
Small | 14+ | 5’5″ – 5’9″ | 120 – 160 | 12 – 13 |
Medium | 14+ | 5’7″ – 5’11” | 140 – 180 | 13 – 14 |
Large | 15+ | 5’9″ – 6’1″ | 160 – 200 | 14 – 15 |
Junior Sizing | ||||
Size | Age | Height (in.) | Weight (lbs.) | Length (in.) |
Small | 8 – 11 | 4’3″ – 4’8″ | 60 – 90 | 9 – 11 |
Large | 11 – 14 | 4’11” – 5’4″ | 80 – 110 | 10 – 12 |
Youth Sizing | ||||
Size | Age | Height (in.) | Weight (lbs.) | Length (in.) |
Small | 4 – 7 | 3’3″ – 4’1″ | 40 – 60 | 7 – 8 |
Medium | 5 – 8 | 3’7″ – 4’4″ | 45 – 65 | 7.5 – 8.5 |
Large | 6 – 9 | 3’9″ – 4’7″ | 50 – 70 | 8 – 9 |
Reviews
There are no reviews yet.