Description
Sleeker, pro inspired design modeled off the HH4500 helmet, passes the mirror test and has modern appeal. Offers the flexibility to adjust to various head shapes for a personalized and proper fit.
VERTEX foam protection, enhanced impact management with significant weight reduction
SUSPEND-TECH liner system w/ PORON XRDT, true free-floating suspension liner offers enhanced protection and maximum comfort
Triple-density impact management protection
Dual density ear cover protection, increased ear protection with clear protective film to eliminate abrasion
Occipital lock 3.0, adjustment feature to help stabilize and lock the back of the head into place for proper fit
Central tool-free adjustment, quick and easy size adjustment feature centrally located on top of the helmet, creating a narrower and sleeker look, with enhanced side impact protection
Ventilation ports, strategically placed for improved airflow
Memory foam temple pads, contour to the different head shapes for a snug, personalized fit and provides maximum comfort
MICROBAN® antibacterial protection to resist odors and mildew
Angled ear loops, provide the accurate angle to help secure the chin strap into position for proper fit
CSA, HECC, CE certified
Player Profile | For the Elite player that is looking for a lightweight, sleek design with enhanced Impact Management as well as Rotational Force Management |
Shell | Two-piece HDPE (High-density polyethylene) |
Liner | Vertex Foam plus Free-Floating Suspend-Tech utilizing PORON® XRD™ technology |
Comfort Padding | PORON® XRD™ plus Memory Foam Temple Pads plus Low-density Foam Occipital Pad and Microban® Antibacterial Protection |
Size Adjustability | Central Tool-Free Adjustment plus Vertical Design Occipital Lock 3.0 |
Ear Pieces | Dual Density with Clear Protective Film |
J-Clip Attachment | Traditional Dual Screw with Embedded Female Components in Temple Pads |
Certification | CSA, HECC, CE |
Weight (gm) | 530 |
Weight (oz) | 18.69 |
Actual width (in) | 7.80 |
Actual width (cm) | 19.80 |
Bauer Helmet Sizing Chart | ||||
Re-Akt | ||||
Size | Circumference (in.) | Circumference (cm.) | ||
X-Small | 20″ – 21.8″ | 51 – 55.5 | ||
Small | 20.8″ – 22.6″ | 53 – 57.5 | ||
Medium | 21.8″ – 23.8″ | 55.5 – 60.5 | ||
Large | 23.2″ – 25.2″ | 59 – 64 |
Reviews
There are no reviews yet.