Description
Quarter: Light 2-piece heat moldable composite quarter panel provides greater heel lock maximizing speed
Tongue: Asymmetrical design prevents shifting of the tongue for a perfect fit all game long
Runner: Cobra 2.0 Ti is a titanium nano-coated runner with a 10ft radius allowing for greater agility and edge durability
Collar: FlexFit collar for increased range of motion
Holder:GRAF 3000 holder with replaceable runner
Toe Cap: Lined toe cap provides enhanced protection on direct puck impact
Liner: Heat-moldable, heel-locking, stay dry liner
Footbed: Moldable arch support with brushed microfiber for maximum comfort
Weight: 810g
Graf Skate Sizing Chart – Senior | ||||||||||||||||
Skate Size | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 |
US Shoe Size | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 14.5 |
EUR Shoe Size | N/A | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 44.0 | 44.5 | 45.0 | 45.5 | 46.0 | 47.0 | 48.5 | 49.5 | 51.0 |
UK Shoe Size | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 |
CM | 24.8 | 25.3 | 25.6 | 26.1 | 26.5 | 26.9 | 27.4 | 27.8 | 28.3 | 28.7 | 29.0 | 29.4 | 29.8 | 30.6 | 31.4 | 32.2 |
Reviews
There are no reviews yet.